Reports & Analytics
Comprehensive reporting across revenue, expenses, lanes, compliance, and driver performance.
Available Reports
| Report | Description |
|---|---|
| Revenue Summary | Total revenue by period, lane, driver, and customer |
| Expense Breakdown | Categorized expenses: fuel, payroll, maintenance, insurance, tolls |
| Lane Analysis | Rate per mile, frequency, and profitability by origin-destination pair |
| Load Pipeline | Funnel visualization of loads across lifecycle stages |
| Compliance Heatmap | HOS violations by driver, day of week, and time of day |
| Driver Performance | Miles, revenue, on-time %, fuel efficiency by driver |
| Fleet Utilization | Percentage of time each truck is loaded vs. empty vs. idle |
Chart Types
Reports render in the chart type best suited to the data: bar, line, donut, combo, radar, heatmap, or funnel. All charts are interactive with hover tooltips and click-through drill-downs.
Export
Export any report to CSV, PDF, or JSON. Scheduled email exports are available on Fleet and Dispatch plans — configure in Settings → Reports.