Billing & Plans
Plan comparison, billing details, and upgrade/downgrade policies.
Plans
| Feature | Owner-Operator ($99/mo) | Fleet Owner ($249/mo) | Dispatcher ($249/mo) |
|---|---|---|---|
| Trucks | 1 | Unlimited | Unlimited |
| Drivers | 1 | Unlimited | Unlimited |
| Platform | Mobile only | Desktop + Mobile | Desktop + Mobile |
| GPS Tracking | Yes | Yes | Yes |
| Load Board | Mobile | Full | Full |
| Dispatch Board | No desktop access | Full | Full |
| Banking & Cards | No | Yes | No |
| Payroll | No | Yes | No |
| Compliance & HOS | Yes | Full | Full |
| Factoring | No | Yes | No |
| AI Load Scoring | No | Yes | Yes |
| Voice AI | No | No | Yes |
| Multi-Carrier Mgmt | No | No | Yes |
| Carrier Portal | No | No | Yes |
| API Access | No | No | Yes |
| API Rate Limit | 60/min | 500/min | 200/min |
Payment
Billing is monthly with no long-term contracts. Primary payment is via ACH from your Rig Terminal checking account. Stripe is available as a fallback for credit card payment.
Info
Choose the role that matches your operation and you can upgrade later if your business changes.
Upgrades & Downgrades
Upgrade at any time — changes take effect immediately and you're billed the prorated difference. Downgrades take effect at the end of your current billing period. Data is never deleted on downgrade, but access to premium features is restricted.
Cancellation
Cancel anytime from Settings → Billing. Your account remains active until the end of the current billing period. After cancellation, data is retained for 90 days before deletion.