Dispatch & Loads
Search, score, book, and manage loads across DAT, Truckstop, and direct shipper channels — all from one board.
Unified Load Search
The dispatch board searches across all connected load sources simultaneously: DAT, Truckstop, and direct shipper posts. Filter by origin, destination, equipment type, weight, rate, and dates.
AI Load Scoring
Every load receives an AI score from 0-100 based on multiple factors:
| Factor | Weight | Description |
|---|---|---|
| Rate per mile | 0-40 pts | Compared to lane average and fleet targets |
| Deadhead ratio | Penalty | Penalized if deadhead exceeds 50% of loaded miles |
| Lane familiarity | 0-15 pts | Higher if your fleet has run this lane before |
| Driver preference | 0-10 pts | Matched to driver home base and preferred lanes |
| Equipment match | 0-15 pts | How well your available equipment fits the load |
| Timing | 0-20 pts | Schedule fit and pickup/delivery window alignment |
Tip
Load Lifecycle
Loads move through these statuses:
| Status | Description |
|---|---|
| Available | Load is posted and open for booking |
| Quoted | You have submitted a rate quote |
| Booked | Rate confirmed, load assigned to your fleet |
| Dispatched | Driver and truck assigned |
| In Transit | Truck en route to pickup |
| At Pickup | Truck arrived at origin |
| Loaded | Cargo loaded, departing origin |
| At Delivery | Truck arrived at destination |
| Delivered | Delivery confirmed with POD |
| Invoiced | Invoice sent to broker/shipper |
| Paid | Payment received |
Load Documents
Each load tracks associated documents: rate confirmation, bill of lading (BOL), proof of delivery (POD), and lumper receipts. Documents can be uploaded via the desktop terminal or scanned from the mobile app.
Voice AI Negotiation
Available on the Dispatch plan. An AI agent that calls brokers, negotiates rates based on your configured targets, and books loads. All calls are transcribed in real-time. Set rate floors, targets, and maximum deadhead to control the AI's behavior.
Info