Mobile App
Native iOS and Android app with role-based views for owners, dispatchers, and drivers.
Requirements
| Platform | Minimum Version |
|---|---|
| iOS | iOS 16 or later |
| Android | Android 10 (API 29) or later |
Role-Based Views
| Role | Tabs |
|---|---|
| Owner | Home, Dispatch, Fleet, Finance, Messages |
| Dispatcher | Home, Loads, Fleet, Finance, Messages |
| Driver | Home, Load, Earnings, HOS, Card |
Info
Each role sees only the features relevant to their daily workflow. Drivers never see fleet-wide financial data.
Key Features
| Feature | Description |
|---|---|
| Background GPS | Continuous location tracking even when the app is backgrounded |
| HOS Tracking | Real-time duty status and clock management |
| Document Scanning | Camera-based BOL and receipt scanning with OCR |
| Push Notifications | Alerts for loads, payments, HOS warnings, and card transactions |
| Biometric Auth | Face ID / Touch ID / fingerprint login |
| Offline Support | Core features work without connectivity, sync when online |
Syncing
The mobile app syncs in real time with the desktop terminal via WebSocket. Changes made on either platform are reflected instantly on the other.